<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>xz9999</title>
	<atom:link href="http://xz9999.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://xz9999.com</link>
	<description>Excess garments</description>
	<pubDate>Sun, 08 Feb 2009 07:44:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sweaters</title>
		<link>http://xz9999.com/?p=5</link>
		<comments>http://xz9999.com/?p=5#comments</comments>
		<pubDate>Sun, 08 Feb 2009 07:43:13 +0000</pubDate>
		<dc:creator>xz99</dc:creator>
		
		<category><![CDATA[stocklot]]></category>

		<category><![CDATA[sweaters]]></category>

		<guid isPermaLink="false">http://xz9999.com/?p=5</guid>
		<description><![CDATA[Buyer	Gauge	Yarn type	Yarn count	No of ply	Colour	Label complete/Button comp	Without Label/ Without Button	Button comp but without label 	Label complete but without Botton / slv badge	Total	Remarks
Matalan	12GG	70%Acrylic      &#38;     30%Nylon	1/19 NM	1	Pink	0	1106			1106
Grey	140	1293			1433
Red	5	93			98
Safari	134	6			140
Sky Blue	67	4			71
Total	346	2502	0	0	2848
Matalan	Body-12GG	100% Acrylic	2/32&#8217;s	1	Safari	0	1946			1946
Iris	0	1777			1777
Black	0	2314			2314
Olive	0	1124			1124
Nk,cuff,    rib,plk-5GG			3	Rose	0	352			352
Blue	0	255			255
Total	0	7768	0	0	7768
Matalan	12GG	100%                [...]]]></description>
			<content:encoded><![CDATA[<p>Buyer	Gauge	Yarn type	Yarn count	No of ply	Colour	Label complete/Button comp	Without Label/ Without Button	Button comp but without label 	Label complete but without Botton / slv badge	Total	Remarks<br />
Matalan	12GG	70%Acrylic      &amp;     30%Nylon	1/19 NM	1	Pink	0	1106			1106<br />
Grey	140	1293			1433<br />
Red	5	93			98<br />
Safari	134	6			140<br />
Sky Blue	67	4			71<br />
Total	346	2502	0	0	2848<br />
Matalan	Body-12GG	100% Acrylic	2/32&#8217;s	1	Safari	0	1946			1946<br />
Iris	0	1777			1777<br />
Black	0	2314			2314<br />
Olive	0	1124			1124<br />
Nk,cuff,    rib,plk-5GG			3	Rose	0	352			352<br />
Blue	0	255			255<br />
Total	0	7768	0	0	7768<br />
Matalan	12GG	100%                 cotton	2/32&#8217;s	1	Grey	1398	0			1398<br />
Rose	1060	0			1060<br />
Green	519	0			519<br />
Yellow	2265	0			2265<br />
Total	5242	0	0	0	5242<br />
Matalan	7GG	48%-acrylic,              27%-wool,               14%-angora,                11%nylon	2/16&#8217;s	1+1	Cream	1772	528			2300<br />
Grey	212	285			497<br />
20/70 D		Rose	1357	232			1589<br />
Total	3341	1045	0	0	4386<br />
Zara	5GG	60%cotton,    40%acrylic	1/4.5 NM	1	Yellow	0	1080			1080<br />
Pink	0	1028			1028<br />
Total	0	2108	0	0	2108<br />
George	12GG	100%cotton	2/32&#8217;s	2	Khaki	1361	44			1405<br />
Stone	42	27			69<br />
Total	1403	71	0	0	1474<br />
George	12GG	100%Acrylic	2/28&#8217;s	1	Khaki	0	43			43<br />
Black	0	40			40<br />
Grey	0	32			32<br />
Total	0	115	0	0	115<br />
Debenhams	12GG	100%cashmere    like acrylic	2/36&#8217;s	1	Grey	98	383			481<br />
Brown	53	340			393<br />
Total	151	723	0	0	874<br />
H&amp;M	12GG	100%cotton	2/32&#8217;s	2	Grey	587	358			945<br />
Blue	900	178			1078<br />
Brown	171	0			171<br />
Green	41	0			41<br />
Total	1699	536	0	0	2235<br />
H&amp;M	12GG	100%cotton	2/32&#8217;s	2	Blue	551	0			551<br />
Balck	225	72			297<br />
Red	42	432			474<br />
Grey	53	64			117<br />
Total	871	568	0	0	1439<br />
H&amp;M	12GG	100%cotton + Spandex	2/32&#8217;s       20/70 D	1+1	Grey	304	51			355<br />
Red	272	25			297<br />
White	500	43			543<br />
Pink	1125	100			1225<br />
Yellow Pink	118	25			143<br />
Total	2319	244	0	0	2563<br />
Matalan	7GG	70%Acrylic      &amp;     30%wool	2/32&#8217;s	2	Stella	720	0	0	0	720<br />
Safari	120	0	0	0	120<br />
Total	840	0	0	0	840<br />
George	12GG	100%cotton	2/32&#8217;s	2	Red	1120	37	0	0	1157<br />
Bergundy	163	0	0	0	163<br />
Cobart	833	44	0	0	877<br />
Navy	528	24	0	0	552<br />
Green	259	0	0	0	259<br />
Grey	423	0	0	0	423<br />
Total	3326	105	0	0	3431<br />
George	12GG	100%cotton	2/32&#8217;s	2	Stone	640	164	0	0	804<br />
Brown	45	448	0	0	493<br />
Total	685	612	0	0	1297<br />
George	12GG	100%Acrylic	2/36&#8217;s	1	Brown	701	0	0	0	701<br />
Total	701	0	0	0	701<br />
George	3GG	100%                            Lambs wool	2/15&#8217;s	3	Stone	289	0	0	0	289<br />
Total	289	0	0	0	289<br />
Tesco	12GG	100%cashmere    like acrylic	2/32&#8217;s	1	Charcol	854	2220	0	0	3074<br />
Black	88	279	0	0	367<br />
Blue	574	252	0	0	826<br />
Total	1516	2751	0	0	4267<br />
Matalan	3GG	100%Acrylic	2/32&#8217;s	6	Fig	393	69	0	311	773<br />
Green	29	25	0	0	54<br />
0	0	0	0	0<br />
Total	422	94	0	311	827<br />
Matalan	12GG	70%Acrylic      &amp;     30%Nylon	1/19 NM	1	Black	800	60	0	0	860<br />
White	417	20	0	0	437<br />
Raspberry	843	147	0	0	990<br />
Green	183	69	0	0	252<br />
Total	2243	296	0	0	2539<br />
Matalan	Body-12GG	100% Acrylic                 +                  Nylon	2/32&#8217;s        1/70 D	1+1	Iris	139	69	0	0	208<br />
Rose	151	0	0	0	151<br />
Olive	25	195	0	0	220<br />
Safari	101	67	0	0	168<br />
Nk,cuff,    rib,plk-5GG			3+1	Black	90	62	0	0	152<br />
Blue	180	55	0	0	235<br />
Total	686	448	0	0	1134<br />
George	12GG	100%Cotton	2/30&#8217;s	2	Grey	381	104	0	0	485<br />
Total	381	104	0	0	485<br />
7GG	7GG	45%cotton,            35%acrylic             ,20%wool	2/28&#8217;s	2	Pink	18	100	0	13	131<br />
Blue	66	20	0	22	108<br />
White	171	108	0	0	279<br />
Red	15	120	0	126	261<br />
Black	68	16	0	0	84<br />
Green	14	11	0	24	49<br />
Brown	17	34	0	0	51<br />
Total	369	409	0	185	963<br />
Belk	5GG	100%Cotton	2/20&#8217;s	5	Black	305	0	0	0	305<br />
Red	64	0	0	0	64<br />
Blue	84	0	0	0	84<br />
Purple	50	0	0	0	50<br />
Green	44	0	0	0	44<br />
Brown	41	0	0	0	41<br />
White	33	0	0	0	33<br />
Pink	23	0	0	0	23<br />
Turquise	11	0	0	0	11<br />
Yellow	23	0	0	0	23<br />
Ivory	54	0	0	0	54<br />
Total	732	0	0	0	732<br />
George	12GG	100%Cotton	2/30&#8217;s	2	Grey	345	0	0	0	345<br />
Total	345	0	0	0	345<br />
H&amp;M	12GG	80% Cotton,                         18%polyamide,2%elastane	2/30&#8217;s      20/70 D	1+1	Black	50	0	0	0	50<br />
Grey	143	0	0	0	143<br />
Blue	42	0	0	0	42<br />
Purple	30	0	0	0	30<br />
Red	70	0	0	0	70<br />
Total	335	0	0	0	335<br />
H&amp;M	12GG	80% Cotton,                         18%polyamide,2%elastane	2/30&#8217;s      20/70 D	1+1	Pink	107	279	0	0	386<br />
Black	59	102	0	0	161<br />
Green	14	220	0	0	234<br />
Grey	0	132	0	0	132<br />
Total	180	733	0	0	913<br />
Matalan	12GG	80%Cotton,      18% polyamide,        2% elastane	2/32&#8217;s       20/70 D	1+1	Green	557	9	0	0	566<br />
Black	345	0	0	0	345<br />
Total	902	9	0	0	911<br />
Gap                       (Banana Republic)	12GG	100%Mercerized cotton	2/32&#8217;s	2	Red	96	208	0	0	304<br />
White	374	191	0	0	565<br />
Black	13	56	0	0	69<br />
Brown	365	339	0	0	704<br />
Total	848	794	0	0	1642<br />
Matalan	12GG	83% Cotton,          17%Nylon	2/32&#8217;s        1/70 D	1+1	Black	314	15	0	0	329<br />
Grey	111	0	0	0	111<br />
Total	425	15	0	0	440<br />
Matalan	12GG	100%Acrylic	2/32&#8217;s	1	Black	245	58	0	0	303<br />
Purple	129	53	0	0	182<br />
Green	126	16	0	0	142<br />
Blue	197	38	0	0	235<br />
Total	697	165	0	0	862<br />
George	12GG	100%cashmere    like acrylic	2/23&#8217;s	1	Blue	0	48	0	0	48<br />
Ivory	0	30	0	0	30<br />
Total	0	78	0	0	78<br />
S&#8217;oliver	12GG	100% Compact cotton                                         +                                             Spandex	2/32&#8217;s                    20/70D	1+1	Navy	29	57	0	0	86<br />
White	46	10	0	0	56<br />
Red	59	42	0	0	101<br />
Blue	38	0	0	0	38<br />
Total	172	109	0	0	281<br />
Primark	12GG	100%cotton	2/32&#8217;s	2	Pink	168	0	0	0	168<br />
Turk	92	0	0	0	92<br />
Total	260	0	0	0	260<br />
Primark	3GG	100%Acrylic	2/24&#8217;s	6	Black		630	0	0	630<br />
Total	0	630	0	0	630<br />
Lindex	12GG	100%cotton	2/32&#8217;s	2	White	91	0	0	0	91<br />
Red	45	0	0	0	45<br />
Navy	40	0	0	0	40<br />
Green	106	0	0	0	106<br />
Total	282	0	0	0	282<br />
Mango	7GG	100% cotton	2/20&#8217;s	3	White	177	17	0	0	194<br />
Navy	62	12	0	0	74<br />
Orange	25	0	0	0	25<br />
Total	264	29	0	0	293<br />
Lindex	5GG	50%cotton                  &amp;                          50% acrylic	2/20&#8217;s	5	White	67	0	0	0	67<br />
Pink	11	0	0	0	11<br />
Brown	0	17	0	0	17<br />
Total	78	17	0	0	95<br />
Mango	1.5GG	70%Acrylic      &amp;                             30%wool	2/32&#8217;s	9	Black	40	0	0	0	40<br />
Stone	8	0	0	0	8<br />
Total	48	0	0	0	48<br />
Gap (Banana Republic)	12GG	55%cotton,                 30%viscos,                     10%silk,               5%angora	2/44 MM	1	Rose	77	288	0	0	365<br />
Total	77	288	0	0	365<br />
Belk	5GG	100% cotton	2/20&#8217;s	5	Pink	37	22	0	0	59<br />
Yellow	31	0	0	0	31<br />
Orange	12	43	0	0	55<br />
Total	80	65	0	0	145<br />
S&#8217;oliver	12GG	100% Compact cotton                                         +                                             Spandex	2/30&#8217;s                          20/70D	1+1	Red	21	10	0	0	31<br />
Purple	15	0	0	0	15<br />
Black	15	0	0	0	15<br />
Brown	21	0	0	0	21<br />
Total	72	10	0	0	82<br />
Gap	12GG	100% cotton	2/30,s	1	Navy	101	84	0	0	185<br />
Blue	0	35	0	0	35<br />
Stone	0	46	0	0	46<br />
Total	101	165	0	0	266<br />
S&#8217;oliver	12GG	100% Compact cotton                                   	2/30,s	2	White	191	192	0	0	383<br />
Black	22	0	0	0	22<br />
Yellow	19	0	0	0	19<br />
Total	232	192	0	0	424<br />
Auchan		100% cotton+Nylon	2/32,2/70	1+1	Black	97	0	0	0	97<br />
Total	97	0	0	0	97<br />
Matalan	12GG	100% cotton+Nylon	2/32,1/70	1+1	Grey	99	55	0	0	154<br />
Black	41	38	0	0	79<br />
Total	140	93	0	0	233<br />
Matalan	12GG	100% Cashmere like Acrylic			Black	142	0	0	0	142<br />
Green	49	0	0	0	49<br />
Purple	27	0	0	0	27<br />
Total	218	0	0	0	218<br />
Matalan	7GG	100% Lambs wool			Charcol	131	41	0	0	172<br />
Navy	79	0	0	0	79<br />
Total	210	41	0	0	251<br />
Matalan	12GG	100% Acr+Nylon	2/32,1/70	1+1	Red	172	0	0	0	172<br />
Black	101	10	0	0	111<br />
Total	273	10	0	0	283<br />
Matalan	5GG	100% Acr Mohiar		1	Stone	30	43	0	0	73<br />
Red	14	9	0	0	23<br />
Total	44	52	0	0	96<br />
Matalan	5GG	100% cotton	2/20	5	Black	59	0	0	0	59<br />
Pink	22	0	0	0	22<br />
Grey	8	0	0	0	8<br />
Total	89	0	0	0	89<br />
Belk	5GG	100% cotton	2/20	5	White	44	0	0	0	44<br />
Purple	23	0	0	0	23<br />
Pink	7	0	0	0	7<br />
Blue	6	0	0	0	6<br />
Red	5	0	0	0	5<br />
Total	85	0	0	0	85<br />
VF	12GG	45%cotton,            35%acrylic             ,20%wool	2/28	2	Black	221	86	0	0	307<br />
Green	127	17	0	0	144<br />
Red	26	0	0	0	26<br />
Blue	105	35	0	0	140<br />
Brown	40	0	0	0	40<br />
Total	519	138	0	0	657<br />
VF	7GG	45%cotton,            35%acrylic             ,20%wool	2/28	1	Charcol	170	87	0	0	257<br />
Red	47		0	0	47<br />
Grey	171	112	0	0	283<br />
Blue	198	50	0	0	248<br />
Brown	400	22	0	0	422<br />
Green	219	40	0	0	259<br />
Total	1205	311	0	0	1516<br />
Lindex	12GG	100%cotton+      Nylon	2/32,2/70	1+1	White	40	0	0	0	40<br />
Moss	17	0	0	0	17<br />
Stone	36	0	0	0	36<br />
Total	93	0	0	0	93<br />
S&#8217;oliver	12GG	100%compect   Cotton	2/30	2	White	284	0	22	0	306<br />
Yellow pink	154	0	46	46	246<br />
Black	85	0	13	33	131<br />
Brown	210	36	78	361	685<br />
Orange	261	0	30	232	523<br />
Red	17	0	0	0	17<br />
Lt pink	47	0	12	0	59<br />
Total	1058	36	201	672	1967<br />
Matalan	12GG	100% Cotton			Green	77				77<br />
Gray	114				114<br />
Total	191	0	0	0	191<br />
Lindex	12GG	100%cotton+      Nylon	2/32+nylon 2/70D	1+1	Black	2808	48	0	0	2856<br />
Grey	1699	576	0	0	2275<br />
Blue	12	23	0	0	35<br />
Red	38	0	0	0	38<br />
White	7	63	0	0	70<br />
Total	4564	710	0	0	5274<br />
GAP	3GG	100% Cotton	20-Feb	8	Red	831	41	0	0	872<br />
Pumice	356	68	0	0	424<br />
Total	1187	109	0	0	1296<br />
GAP	3GG	100% Cotton	20-Feb	8	Brown	528	44	0	0	572<br />
Grey	1076	132	0	0	1208<br />
Total	1604	176	0	0	1780</p>
]]></content:encoded>
			<wfw:commentRss>http://xz9999.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Jackets stocklot</title>
		<link>http://xz9999.com/?p=3</link>
		<comments>http://xz9999.com/?p=3#comments</comments>
		<pubDate>Sun, 08 Feb 2009 07:40:49 +0000</pubDate>
		<dc:creator>xz99</dc:creator>
		
		<category><![CDATA[jackets]]></category>

		<category><![CDATA[stocklot]]></category>

		<guid isPermaLink="false">http://xz9999.com/?p=3</guid>
		<description><![CDATA[Stock - Lot.            Date:24 / 11 / 08
Buyer / country:    style no:    Fabric details:    Style details:    Stock qtty:    FOB(Original)    goods position:
Fsl / Athtc / USA    RSB-563.    Nylon taffeta / Tc jersey Lining.    Boys Taffeta  Lind Tracksuit.    3744 pcs.    us$5.25/pcs.    Ready  packed.
Fsl / Athtc / USA    RSB-557.    Nylon taffeta / Fleece.    Boys Taffeta / [...]]]></description>
			<content:encoded><![CDATA[<p>Stock - Lot.            Date:24 / 11 / 08<br />
Buyer / country:    style no:    Fabric details:    Style details:    Stock qtty:    FOB(Original)    goods position:<br />
Fsl / Athtc / USA    RSB-563.    Nylon taffeta / Tc jersey Lining.    Boys Taffeta  Lind Tracksuit.    3744 pcs.    us$5.25/pcs.    Ready  packed.<br />
Fsl / Athtc / USA    RSB-557.    Nylon taffeta / Fleece.    Boys Taffeta / Fleece Rev  Pant .    1824 pcs.    us$3.70/pcs.    Ready  packed.<br />
Fsl / Athtc / USA    GOM-21.    Nylon taffeta / Fleece.    Mens  Taffeta / Fleece Rev pant.    1320 pcs.    us$6.60/pcs.    Ready  packed.</p>
<p>Euro / Colins / Turkey.    8099    Nylon camo print / padded.    Mens winter lined jacket.    4419 pcs.    us$9.70/pcs.    not made yet.<br />
Euro / Colins / Turkey.    40890    100%cotton yarn dyed check.    Mens Long Pant.    8800 pcs.    us$9.30/pcs.    not made yet.<br />
Euro / Colins / Turkey.    51198    100%cotton yarn dyed check.    Womens  Skirt.    4060 pcs.    us$5.15/pcs.    not made yet.</p>
<p>Vegotex / canada.    L-00760    100%cotton canvus / Flannel.    Mens  winter lined  Jacket.    600 pcs.    us$14.00/pcs.     Ready packed.</p>
<p>Francies /  portugal.    JM-02017    100% cotton cordroy(16 wales).    Mens  Long  pant.    3140 pcs.    us$8.50/PCS.    Ready packed.</p>
<p>Note:  above  is our  original  FOB price. We are interested to sale  our above  goods  with 40% discount price  FOB.</p>
]]></content:encoded>
			<wfw:commentRss>http://xz9999.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://xz9999.com/?p=1</link>
		<comments>http://xz9999.com/?p=1#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:03:19 +0000</pubDate>
		<dc:creator>xz99</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xz9999.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://xz9999.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
