Sweaters

February 8th, 2009

Buyer Gauge Yarn type Yarn count No of ply Colour Label complete/Button comp Without Label/ Without Button Button comp but without label Label complete but without Botton / slv badge Total Remarks
Matalan 12GG 70%Acrylic & 30%Nylon 1/19 NM 1 Pink 0 1106 1106
Grey 140 1293 1433
Red 5 93 98
Safari 134 6 140
Sky Blue 67 4 71
Total 346 2502 0 0 2848
Matalan Body-12GG 100% Acrylic 2/32’s 1 Safari 0 1946 1946
Iris 0 1777 1777
Black 0 2314 2314
Olive 0 1124 1124
Nk,cuff, rib,plk-5GG 3 Rose 0 352 352
Blue 0 255 255
Total 0 7768 0 0 7768
Matalan 12GG 100% cotton 2/32’s 1 Grey 1398 0 1398
Rose 1060 0 1060
Green 519 0 519
Yellow 2265 0 2265
Total 5242 0 0 0 5242
Matalan 7GG 48%-acrylic, 27%-wool, 14%-angora, 11%nylon 2/16’s 1+1 Cream 1772 528 2300
Grey 212 285 497
20/70 D Rose 1357 232 1589
Total 3341 1045 0 0 4386
Zara 5GG 60%cotton, 40%acrylic 1/4.5 NM 1 Yellow 0 1080 1080
Pink 0 1028 1028
Total 0 2108 0 0 2108
George 12GG 100%cotton 2/32’s 2 Khaki 1361 44 1405
Stone 42 27 69
Total 1403 71 0 0 1474
George 12GG 100%Acrylic 2/28’s 1 Khaki 0 43 43
Black 0 40 40
Grey 0 32 32
Total 0 115 0 0 115
Debenhams 12GG 100%cashmere like acrylic 2/36’s 1 Grey 98 383 481
Brown 53 340 393
Total 151 723 0 0 874
H&M 12GG 100%cotton 2/32’s 2 Grey 587 358 945
Blue 900 178 1078
Brown 171 0 171
Green 41 0 41
Total 1699 536 0 0 2235
H&M 12GG 100%cotton 2/32’s 2 Blue 551 0 551
Balck 225 72 297
Red 42 432 474
Grey 53 64 117
Total 871 568 0 0 1439
H&M 12GG 100%cotton + Spandex 2/32’s 20/70 D 1+1 Grey 304 51 355
Red 272 25 297
White 500 43 543
Pink 1125 100 1225
Yellow Pink 118 25 143
Total 2319 244 0 0 2563
Matalan 7GG 70%Acrylic & 30%wool 2/32’s 2 Stella 720 0 0 0 720
Safari 120 0 0 0 120
Total 840 0 0 0 840
George 12GG 100%cotton 2/32’s 2 Red 1120 37 0 0 1157
Bergundy 163 0 0 0 163
Cobart 833 44 0 0 877
Navy 528 24 0 0 552
Green 259 0 0 0 259
Grey 423 0 0 0 423
Total 3326 105 0 0 3431
George 12GG 100%cotton 2/32’s 2 Stone 640 164 0 0 804
Brown 45 448 0 0 493
Total 685 612 0 0 1297
George 12GG 100%Acrylic 2/36’s 1 Brown 701 0 0 0 701
Total 701 0 0 0 701
George 3GG 100% Lambs wool 2/15’s 3 Stone 289 0 0 0 289
Total 289 0 0 0 289
Tesco 12GG 100%cashmere like acrylic 2/32’s 1 Charcol 854 2220 0 0 3074
Black 88 279 0 0 367
Blue 574 252 0 0 826
Total 1516 2751 0 0 4267
Matalan 3GG 100%Acrylic 2/32’s 6 Fig 393 69 0 311 773
Green 29 25 0 0 54
0 0 0 0 0
Total 422 94 0 311 827
Matalan 12GG 70%Acrylic & 30%Nylon 1/19 NM 1 Black 800 60 0 0 860
White 417 20 0 0 437
Raspberry 843 147 0 0 990
Green 183 69 0 0 252
Total 2243 296 0 0 2539
Matalan Body-12GG 100% Acrylic + Nylon 2/32’s 1/70 D 1+1 Iris 139 69 0 0 208
Rose 151 0 0 0 151
Olive 25 195 0 0 220
Safari 101 67 0 0 168
Nk,cuff, rib,plk-5GG 3+1 Black 90 62 0 0 152
Blue 180 55 0 0 235
Total 686 448 0 0 1134
George 12GG 100%Cotton 2/30’s 2 Grey 381 104 0 0 485
Total 381 104 0 0 485
7GG 7GG 45%cotton, 35%acrylic ,20%wool 2/28’s 2 Pink 18 100 0 13 131
Blue 66 20 0 22 108
White 171 108 0 0 279
Red 15 120 0 126 261
Black 68 16 0 0 84
Green 14 11 0 24 49
Brown 17 34 0 0 51
Total 369 409 0 185 963
Belk 5GG 100%Cotton 2/20’s 5 Black 305 0 0 0 305
Red 64 0 0 0 64
Blue 84 0 0 0 84
Purple 50 0 0 0 50
Green 44 0 0 0 44
Brown 41 0 0 0 41
White 33 0 0 0 33
Pink 23 0 0 0 23
Turquise 11 0 0 0 11
Yellow 23 0 0 0 23
Ivory 54 0 0 0 54
Total 732 0 0 0 732
George 12GG 100%Cotton 2/30’s 2 Grey 345 0 0 0 345
Total 345 0 0 0 345
H&M 12GG 80% Cotton, 18%polyamide,2%elastane 2/30’s 20/70 D 1+1 Black 50 0 0 0 50
Grey 143 0 0 0 143
Blue 42 0 0 0 42
Purple 30 0 0 0 30
Red 70 0 0 0 70
Total 335 0 0 0 335
H&M 12GG 80% Cotton, 18%polyamide,2%elastane 2/30’s 20/70 D 1+1 Pink 107 279 0 0 386
Black 59 102 0 0 161
Green 14 220 0 0 234
Grey 0 132 0 0 132
Total 180 733 0 0 913
Matalan 12GG 80%Cotton, 18% polyamide, 2% elastane 2/32’s 20/70 D 1+1 Green 557 9 0 0 566
Black 345 0 0 0 345
Total 902 9 0 0 911
Gap (Banana Republic) 12GG 100%Mercerized cotton 2/32’s 2 Red 96 208 0 0 304
White 374 191 0 0 565
Black 13 56 0 0 69
Brown 365 339 0 0 704
Total 848 794 0 0 1642
Matalan 12GG 83% Cotton, 17%Nylon 2/32’s 1/70 D 1+1 Black 314 15 0 0 329
Grey 111 0 0 0 111
Total 425 15 0 0 440
Matalan 12GG 100%Acrylic 2/32’s 1 Black 245 58 0 0 303
Purple 129 53 0 0 182
Green 126 16 0 0 142
Blue 197 38 0 0 235
Total 697 165 0 0 862
George 12GG 100%cashmere like acrylic 2/23’s 1 Blue 0 48 0 0 48
Ivory 0 30 0 0 30
Total 0 78 0 0 78
S’oliver 12GG 100% Compact cotton + Spandex 2/32’s 20/70D 1+1 Navy 29 57 0 0 86
White 46 10 0 0 56
Red 59 42 0 0 101
Blue 38 0 0 0 38
Total 172 109 0 0 281
Primark 12GG 100%cotton 2/32’s 2 Pink 168 0 0 0 168
Turk 92 0 0 0 92
Total 260 0 0 0 260
Primark 3GG 100%Acrylic 2/24’s 6 Black 630 0 0 630
Total 0 630 0 0 630
Lindex 12GG 100%cotton 2/32’s 2 White 91 0 0 0 91
Red 45 0 0 0 45
Navy 40 0 0 0 40
Green 106 0 0 0 106
Total 282 0 0 0 282
Mango 7GG 100% cotton 2/20’s 3 White 177 17 0 0 194
Navy 62 12 0 0 74
Orange 25 0 0 0 25
Total 264 29 0 0 293
Lindex 5GG 50%cotton & 50% acrylic 2/20’s 5 White 67 0 0 0 67
Pink 11 0 0 0 11
Brown 0 17 0 0 17
Total 78 17 0 0 95
Mango 1.5GG 70%Acrylic & 30%wool 2/32’s 9 Black 40 0 0 0 40
Stone 8 0 0 0 8
Total 48 0 0 0 48
Gap (Banana Republic) 12GG 55%cotton, 30%viscos, 10%silk, 5%angora 2/44 MM 1 Rose 77 288 0 0 365
Total 77 288 0 0 365
Belk 5GG 100% cotton 2/20’s 5 Pink 37 22 0 0 59
Yellow 31 0 0 0 31
Orange 12 43 0 0 55
Total 80 65 0 0 145
S’oliver 12GG 100% Compact cotton + Spandex 2/30’s 20/70D 1+1 Red 21 10 0 0 31
Purple 15 0 0 0 15
Black 15 0 0 0 15
Brown 21 0 0 0 21
Total 72 10 0 0 82
Gap 12GG 100% cotton 2/30,s 1 Navy 101 84 0 0 185
Blue 0 35 0 0 35
Stone 0 46 0 0 46
Total 101 165 0 0 266
S’oliver 12GG 100% Compact cotton 2/30,s 2 White 191 192 0 0 383
Black 22 0 0 0 22
Yellow 19 0 0 0 19
Total 232 192 0 0 424
Auchan 100% cotton+Nylon 2/32,2/70 1+1 Black 97 0 0 0 97
Total 97 0 0 0 97
Matalan 12GG 100% cotton+Nylon 2/32,1/70 1+1 Grey 99 55 0 0 154
Black 41 38 0 0 79
Total 140 93 0 0 233
Matalan 12GG 100% Cashmere like Acrylic Black 142 0 0 0 142
Green 49 0 0 0 49
Purple 27 0 0 0 27
Total 218 0 0 0 218
Matalan 7GG 100% Lambs wool Charcol 131 41 0 0 172
Navy 79 0 0 0 79
Total 210 41 0 0 251
Matalan 12GG 100% Acr+Nylon 2/32,1/70 1+1 Red 172 0 0 0 172
Black 101 10 0 0 111
Total 273 10 0 0 283
Matalan 5GG 100% Acr Mohiar 1 Stone 30 43 0 0 73
Red 14 9 0 0 23
Total 44 52 0 0 96
Matalan 5GG 100% cotton 2/20 5 Black 59 0 0 0 59
Pink 22 0 0 0 22
Grey 8 0 0 0 8
Total 89 0 0 0 89
Belk 5GG 100% cotton 2/20 5 White 44 0 0 0 44
Purple 23 0 0 0 23
Pink 7 0 0 0 7
Blue 6 0 0 0 6
Red 5 0 0 0 5
Total 85 0 0 0 85
VF 12GG 45%cotton, 35%acrylic ,20%wool 2/28 2 Black 221 86 0 0 307
Green 127 17 0 0 144
Red 26 0 0 0 26
Blue 105 35 0 0 140
Brown 40 0 0 0 40
Total 519 138 0 0 657
VF 7GG 45%cotton, 35%acrylic ,20%wool 2/28 1 Charcol 170 87 0 0 257
Red 47 0 0 47
Grey 171 112 0 0 283
Blue 198 50 0 0 248
Brown 400 22 0 0 422
Green 219 40 0 0 259
Total 1205 311 0 0 1516
Lindex 12GG 100%cotton+ Nylon 2/32,2/70 1+1 White 40 0 0 0 40
Moss 17 0 0 0 17
Stone 36 0 0 0 36
Total 93 0 0 0 93
S’oliver 12GG 100%compect Cotton 2/30 2 White 284 0 22 0 306
Yellow pink 154 0 46 46 246
Black 85 0 13 33 131
Brown 210 36 78 361 685
Orange 261 0 30 232 523
Red 17 0 0 0 17
Lt pink 47 0 12 0 59
Total 1058 36 201 672 1967
Matalan 12GG 100% Cotton Green 77 77
Gray 114 114
Total 191 0 0 0 191
Lindex 12GG 100%cotton+ Nylon 2/32+nylon 2/70D 1+1 Black 2808 48 0 0 2856
Grey 1699 576 0 0 2275
Blue 12 23 0 0 35
Red 38 0 0 0 38
White 7 63 0 0 70
Total 4564 710 0 0 5274
GAP 3GG 100% Cotton 20-Feb 8 Red 831 41 0 0 872
Pumice 356 68 0 0 424
Total 1187 109 0 0 1296
GAP 3GG 100% Cotton 20-Feb 8 Brown 528 44 0 0 572
Grey 1076 132 0 0 1208
Total 1604 176 0 0 1780

Jackets stocklot

February 8th, 2009

Stock - Lot.            Date:24 / 11 / 08
Buyer / country:    style no:    Fabric details:    Style details:    Stock qtty:    FOB(Original)    goods position:
Fsl / Athtc / USA    RSB-563.    Nylon taffeta / Tc jersey Lining.    Boys Taffeta  Lind Tracksuit.    3744 pcs.    us$5.25/pcs.    Ready  packed.
Fsl / Athtc / USA    RSB-557.    Nylon taffeta / Fleece.    Boys Taffeta / Fleece Rev  Pant .    1824 pcs.    us$3.70/pcs.    Ready  packed.
Fsl / Athtc / USA    GOM-21.    Nylon taffeta / Fleece.    Mens  Taffeta / Fleece Rev pant.    1320 pcs.    us$6.60/pcs.    Ready  packed.

Euro / Colins / Turkey.    8099    Nylon camo print / padded.    Mens winter lined jacket.    4419 pcs.    us$9.70/pcs.    not made yet.
Euro / Colins / Turkey.    40890    100%cotton yarn dyed check.    Mens Long Pant.    8800 pcs.    us$9.30/pcs.    not made yet.
Euro / Colins / Turkey.    51198    100%cotton yarn dyed check.    Womens  Skirt.    4060 pcs.    us$5.15/pcs.    not made yet.

Vegotex / canada.    L-00760    100%cotton canvus / Flannel.    Mens  winter lined  Jacket.    600 pcs.    us$14.00/pcs.     Ready packed.

Francies /  portugal.    JM-02017    100% cotton cordroy(16 wales).    Mens  Long  pant.    3140 pcs.    us$8.50/PCS.    Ready packed.

Note:  above  is our  original  FOB price. We are interested to sale  our above  goods  with 40% discount price  FOB.

Hello world!

February 5th, 2009

Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!